GRK Fasteners - Patented Screws - Thunder Bay, Canada GRK Washer Head
About GRK Fasteners Price List Look at our Screw Selection Guide
Our Products Our Catalog Builder and Contractor Information
Customer Login
GRK Fasteners Limited Lifetime Warranty
Search GRK Fasteners Site
R4™ Multi Purpose Screw Pan™ Head Screw RSS™ Rugged Structural Screw Cabinet™ Screw FIN/Trim™ Head Screw RT Composite™ Trim™ Head Screw KAMELEON™ Composite Screw Top Star™ Shim Screw Vinyl Window™ Screw Caliburn™ XL Concrete Screw MSS™ Metal Siding Screw
Our Products
Pan™ Head Screw

Home Price List Pan™ Head ScrewBulk

Pan™ Head Screw - Bulk

-- patented --

Some sizes available in PHEinox™ Stainless Steel

Pan™ Head (Round)

Self-tapping
W-Cut™ thread design, ZipTip™
Climatek™ coated
For use in wood, particle-board, plastic, sheet metal etc.

All Pricing is in US Funds (USD).
If you are looking for a price list outside of the U.S. please contact us
For discount availabilities call 1-800-263-0463
Prices current as of: 06/01/2008

4
UPC-Code Metric U.S. Standard (nominal-size) approx. pcs/box Invoice $/100 $ /box approx. pcs. /lb approx. $/lb
772691 05023 3.0 x 12 4 x 1/2" 42,000 1.48 621.60 758 11.22
772691 05025 3.0 x 16 4 x 5/8" 32,000 1.61 515.20 689 11.09
772691 05027 3.0 x 20 4 x 3/4" 26,500 1.92 508.80 583 11.19
772691 05029 3.0 x 25 4 x 1" 12,200 2.09 254.98 494 10.32
772691 05031 3.0 x 30 4 x 1"1/4 14,300 2.36 337.48 421 9.94
#4 screws take a #10 bit
6
UPC-Code Metric U.S. Standard (nominal-size) approx. pcs/box Invoice $/100 $ /box approx. pcs. /lb approx. $/lb
772691 05043 3.5 x 12 6 x 1/2" 36,000 1.73 622.80 494 8.55
772691 05045 3.5 x 16 6 x 5/8" 24,000 1.97 472.80 455 8.96
772691 05047 3.5 x 20 6 x 3/4" 18,000 2.19 394.20 399 8.74
772691 05049 3.5 x 25 6 x 1" 14,000 2.40 336.00 325 7.80
772691 05051 3.5 x 30 6 x 1"1/4 12,400 2.74 339.76 284 7.78
#6 screws take a #15 bit
8
UPC-Code Metric U.S. Standard (nominal-size) approx. pcs/box Invoice $/100 $ /box approx. pcs. /lb approx. $/lb
772691 05063 4.0 x 16 8 x 5/8" 20,000 2.72 544.00 311 8.46
772691 05065 4.0 x 20 8 x 3/4" 14,000 2.73 382.20 274 7.48
772691 05067 4.0 x 25 8 x 1" 12,400 2.81 348.44 239 6.72
772691 05069 4.0 x 30 8 x 1"1/4 9,500 3.19 303.05 210 6.70
772691 05071 4.0 x 35 8 x 1"3/8 7,600 3.59 272.84 194 6.96
772691 05073 4.0 x 40 8 x 1"1/2 6,000 4.17 250.20 172 7.17
#8 screws take a #15 bit
9
UPC-Code Metric U.S. Standard (nominal-size) approx. pcs/box Invoice $/100 $ /box approx. pcs. /lb approx. $/lb
772691 05087 4.5 x 20 9 x 3/4" 12,500 3.80 475.00 225 8.55
772691 05089 4.5 x 25 9 x 1" 9,500 4.25 403.75 188 7.99
772691 05091 4.5 x 30 9 x 1"1/4 7,800 5.13 400.14 171 8.77
772691 05093 4.5 x 35 9 x 1"3/8 6,600 5.95 392.70 150 8.92
772691 05095 4.5 x 40 9 x 1"1/2 5,000 6.70 335.00 133 8.91
772691 05097 4.5 x 45 9 x 1"3/4 4,500 7.16 322.20 124 8.88
772691 05099 4.5 x 50 9 x 2" 3,700 7.59 280.83 110 8.35
772691 05101 4.5 x 60 9 x 2"1/2 2,900 8.13 235.77 95 7.72
#9 screws take a #25 bit

Pan™ Head Screw #4 takes a T-10 bit.
Pan™ Head Screws #6 & #8 take a T-15 bit.
Pan™ Head Screw #9 takes a T-25 bit.

View Price List
View Selection Guide
Download This Catalog Page


home  |  about us  |  products  |  price list |  catalog  |  selection guide  |  builder's corner  |  technical data  | 
events  |  contact us  |  site map
© 1995 - 2008 GRK Fasteners.  All rights reserved
Use of this Web site signifies your agreement to the  Terms of Use